<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Article Suplement &#187; day trading rules</title>
	<atom:link href="http://www.articlesuplement.com/tag/day-trading-rules/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.articlesuplement.com</link>
	<description>Article suplement for internet surfer</description>
	<lastBuildDate>Fri, 13 Nov 2009 10:38:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Day Trading Power</title>
		<link>http://www.articlesuplement.com/2009/06/day-trading-power/</link>
		<comments>http://www.articlesuplement.com/2009/06/day-trading-power/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 12:27:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bussiness Today]]></category>
		<category><![CDATA[Forex and Stock]]></category>
		<category><![CDATA[Introduction Trading]]></category>
		<category><![CDATA[day traders]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[day trading calculating]]></category>
		<category><![CDATA[Day Trading Power]]></category>
		<category><![CDATA[day trading rules]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[margin]]></category>
		<category><![CDATA[online trade]]></category>
		<category><![CDATA[professional traders]]></category>
		<category><![CDATA[stock broker]]></category>
		<category><![CDATA[stock trading]]></category>
		<category><![CDATA[traders]]></category>
		<category><![CDATA[trading accounts]]></category>
		<category><![CDATA[trading activity]]></category>
		<category><![CDATA[trading concept]]></category>
		<category><![CDATA[trading formula]]></category>

		<guid isPermaLink="false">http://www.articlesuplement.com/?p=566</guid>
		<description><![CDATA[




Day Trading Power: Make Sure You Understand All of the Rules
To understand the concept of day trading power, you must know a few other key facts first. The definition of what a day trader is and what constitutes a day trade are probably the most important to understand. Day traders are, simply put, traders who [...]]]></description>
		<wfw:commentRss>http://www.articlesuplement.com/2009/06/day-trading-power/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
